We compared rates from companies across the country to find low cost home insurance in your state.
Homeownership is already costly, so why pay more than necessary for homeowners insurance? Don't settle for a high price; low-cost homeowners insurance can provide excellent coverage as well.
InsuredCircle analyzed pricing data from 145 insurance companies to find reasonably priced home insurance in every state as well as the country's largest cities. The rates shown below are for a homeowners insurance policy for a 40-year-old homeowner with a $1,000 deductible, $300,000 in dwelling coverage, and $300,000 in liability coverage; however, your rates may vary.
InsuredCircle examined average rates from some of our top-rated insurance companies to determine which had the most affordable home insurance premiums.
The table below shows the average annual and monthly rates, as well as our star rating.
Company | InsuredCircle rating for homeowners insurance | Average annual rate | Average monthly rate |
State Farm | 5.0 InsuredCircle rating | $1,596 | $133 |
Allstate | 4.5 InsuredCircle rating | $1,606 | $134 |
Auto-Owners | 5.0 InsuredCircle rating | $1,622 | $135 |
Chubb | 5.0 InsuredCircle rating | $1,826 | $152 |
Farmers | 4.5 InsuredCircle rating | $2,102 | $175 |
USAA* | 5.0 InsuredCircle rating | $1,643 | $137 |
*USAA is available only to military veterans and their families. |
The location of your home and possessions has a significant impact on the cost of insurance for your home and belongings. How close you live to the coast, crime rates in your area, population density, and other factors can all have an impact on your rate. Use the map below to see the cheapest home insurance rates in each state, as well as the average annual rate.
The most affordable homeowners insurance companies in each state are listed below, along with average annual and monthly rates. USAA was the cheapest home insurance provider in some states, but it was left off the list because its products and services are only available to military personnel, veterans, and their families.
State | Cheapest company on average | Average annual rate | Average monthly rate |
Alabama | Allstate | $1,229 | $102 |
Alaska | State Farm | $1,088 | $91 |
Arizona | State Farm | $934 | $78 |
Arkansas | Arkansas Farm Bureau | $2,036 | $170 |
California | Travelers | $726 | $61 |
Colorado | State Auto | $919 | $77 |
Connecticut | Vermont Mutual | $673 | $56 |
Delaware | Nationwide | $494 | $41 |
Florida | Security First | $747 | $62 |
Georgia | Auto-Owners | $1,078 | $90 |
Hawaii | Allstate | $306 | $26 |
Idaho | Grange Insurance Association | $721 | $60 |
Illinois | MetLife | $931 | $78 |
Indiana | Buckeye | $577 | $48 |
Iowa | West Bend | $1,070 | $89 |
Kansas | Auto-Owners | $2,101 | $175 |
Kentucky | State Farm | $1,863 | $155 |
Louisiana | UPC Insurance | $922 | $77 |
Maine | MetLife | $533 | $44 |
Maryland | Brethren Mutual | $683 | $57 |
Massachusetts | Quincy Mutual | $746 | $62 |
Michigan | Meemic | $703 | $59 |
Minnesota | Auto-Owners | $1,207 | $101 |
Mississippi | Allstate | $1,125 | $94 |
Missouri | Auto Club of SoCal | $1,417 | $118 |
Montana | Chubb | $1,192 | $99 |
Nebraska | Farmers Mutual of Nebraska | $2,281 | $190 |
Nevada | Farmers | $713 | $59 |
New Hampshire | Mapfre | $558 | $47 |
New Jersey | Selective | $522 | $44 |
New Mexico | State Farm | $1,343 | $112 |
New York | New York Central Mutual | $638 | $53 |
North Carolina | Travelers | $1,382 | $115 |
North Dakota | Farmers Union | $1,317 | $110 |
Ohio | Buckeye | $446 | $37 |
Oklahoma | Farmers | $2,688 | $224 |
Oregon | Mutual of Enumclaw | $545 | $45 |
Pennsylvania | Westfield | $412 | $34 |
Rhode Island | State Farm | $557 | $46 |
South Carolina | Bankers Insurance | $1,017 | $85 |
South Dakota | Farmers Mutual of Nebraska | $1,672 | $139 |
Tennessee | Shelter | $1,415 | $118 |
Texas | Houston General | $1,850 | $154 |
Utah | American Family | $636 | $53 |
Vermont | Vermont Mutual | $455 | $38 |
Virginia | Cincinnati Insurance | $557 | $46 |
Washington | Nationwide | $595 | $50 |
Washington, D.C. | Chubb | $900 | $75 |
West Virginia | Westfield | $1,008 | $84 |
Wisconsin | Rockford Mutual | $685 | $57 |
Wyoming | Nationwide | $1,085 | $90 |
Cheap homeowners insurance may not be available from the same company in Boston as it is in Chicago, so we examined the top 20 metropolitan areas in the country to determine the average homeowners insurance premium in each city.
Use the table below to find the most affordable home insurance in your area, as well as average annual and monthly rates.
City | Company | Average annual rate | Average monthly rate |
Atlanta | Farmers | $1,039 | $87 |
Boston | Quincy Mutual | $733 | $61 |
Chicago | MetLife | $776 | $65 |
Dallas-Plano | Houston General | $1,893 | $158 |
Denver | State Auto | $935 | $78 |
Detroit | Meemic | $861 | $72 |
Houston | Houston General | $1,744 | $145 |
Los Angeles | Allstate | $760 | $63 |
Miami-Ft. Lauderdale | Security First | $804 | $67 |
Minneapolis-St. Paul | Auto-Owners | $1,299 | $108 |
New York City | New York Central Mutual | $844 | $70 |
Philadelphia | Westfield | $405 | $34 |
Phoenix | State Farm | $918 | $77 |
Riverside-San Bernardino | Mercury | $842 | $70 |
San Diego | Travelers | $652 | $54 |
San Francisco | Travelers | $580 | $48 |
Seattle | Nationwide | $591 | $49 |
St. Louis | Auto Club of SoCal | $1,258 | $105 |
Tampa-St. Petersburg | Security First | $602 | $50 |
Washington, D.C. | Chubb | $900 | $75 |
Some require a little more effort than others, but there are numerous ways to obtain low-cost insurance for your home and belongings. Some of the most common ways to save money on home insurance are listed below.
Shop around. Do not purchase the first policy for which you receive a quote; instead, compare rates from multiple companies in your area to find an affordable policy from a reputable company. You can get started with our guide to the best homeowners insurance companies.
Insure your home for the proper amount. Don't insure your home based on its current market value (how much it could sell for) — instead, insure it based on how much it would cost to rebuild it in the event of a claim. Allow your home insurance agent or company to estimate the replacement cost of your home so that you can insure it for the correct amount.
Bundle your policies. Many carriers provide a discount if you combine your home and auto insurance policies, making both policies more affordable.
Increase your deductible. You can reduce your premium by selecting a higher deductible, but make sure you have enough cash on hand to cover it if you need to file a claim.
Small claims should be avoided. Most home insurance companies provide a discount to customers who have not filed a claim in the previous three to five years. To avoid rate increases, pay for home repairs in cash if possible and file a claim only when absolutely necessary.
Purchases that are risky should be avoided. Trampolines and aggressive dog breeds, for example, are considered high-risk for a liability claim and may raise the cost of your homeowners insurance. So, if you want cheap coverage, think twice about adding that swimming pool.
Add safety features to your home. Making your home safer now could save you money on home insurance later. Many insurance companies provide discounts for home security features that protect against fire and theft. Fire extinguishers, deadbolts, security systems, and other features could all help to reduce costs.
Improve your credit. In general, poor credit leads to high insurance costs, including homeowners insurance. While it is not an overnight fix, you can rebuild your credit by making on-time payments and using less than 10% of your total credit card limits, if possible.